• | Creating of method for cost analysis and financial products profitability based on direct costing principles (machine-tools industry - Kovosvit a.s., Sezimovo Ústí). |
• | The proposal, development and implementation of supporting information system for sales area (financial profit of this project 20 000 000 CZK). Development, analysis, system architecture, data modelling, administration of created system and networks (machine-tool industry - Kovosvit a.s., Sezimovo Ústí). |
• | Recreating and the implementation of the rules in controlling and logistic areas. Data processing and analysis of data in controlling (automotive supplier - Lecotex, a.s. Faurecia). |
• | Reengineering of information system after unsuccesful implementation for the company from automotive supplier's branch (the member of a multinational group). |
• | The analysis, solution, implementation and integration of IS including full administration and data analysis, administration of all SW applications, incl. EDI (automotive supplier - Lecotex,a.s. Faurecia). |
• | Implementation of controlling procedures and accounting inside the company incl. SW support. (IT services company working for energy supplier - Synergie, a.s.). |
• | Implementation of accounting system ISO, responsibility for finance management (Synergie, a.s.). |
• | CEO position experiences. Business management and negotiation with customers and partners in Europe. Management of integration of this company into international structure (chemical industry - graphite purification - Maziva,s.r.o. Týn nad Vltavou, subsidiary of Graphit Kropfmühl AG). |
• | Improvement of ability to compete, cost reduction and implementation of economic management into business activities of the company. |
• | Implementation of standard economic and controlling procedures, reporting system for international subsidiary firm (producer of riveting tools and unique production lines and machines). |
• | With excellent management team and co-workers we have successfully finished reconstruction of problematic information system (ERP) and we still work together on the further improvement of all company resources. As very important part of information support we use "business intelligence" tools (open source), which are very useful even in economic crisis solutions. |
• | And on this place we will show off succesful cooperation maybe with your company and your people... |
• | |
• |